Current Rates as of 01/17/2025
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
Elite Conf 30 Yr Fixed | 6.625 | 6.757 | 0.500 | |
Elite Conf 15 Yr Fixed | 5.750 | 5.951 | 0.500 | |
Elite High Bal 30 Yr Fixed | 6.875 | 7.000 | 0.500 | |
Elite High Bal 15 Yr Fixed | 5.875 | 6.059 | 0.500 | |
CU Portfolio 7/6 ARM | 6.375 | 6.584 | 0.500 | SOFR Index + 2.75 margin Floor = Start Rate Adjusts after 10 years Initial = 5% / 6 month = 1% / Lifetime = 5% |
CU Portfolio 10/6 ARM | 6.500 | 6.567 | 0.500 | SOFR Index + 2.75 margin Floor = Start Rate Adjusts after 10 years Initial = 5% / 6 month = 1% / Lifetime = 5% |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period and based upon the following loan amounts, LTV's & credit scores:
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $806501 / 70% LTV / 760 Credit Score
Portfolio 10/6 ARM: $500,000 / 75% LTV / 700 Credit Score
The rates displayed are subject to change without notice.