Current Rates as of 07/05/2022
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
CU SPECIAL 7/6 ARM | 3.625 | 3.787 | 0.500 | |
CU SPECIAL 10/6 ARM | 3.750 | 3.895 | 0.500 | |
CU Jumbo 30 Yr Fixed | 4.750 | 4.824 | 0.500 | |
CU Jumbo 15 Yr Fixed | 3.875 | 3.996 | 0.500 | |
Elite Conf 30 Yr Fixed | 4.875 | 4.926 | 0.000 | |
Elite Conf 15 Yr Fixed | 3.750 | 3.829 | 0.000 | |
Elite High Bal 30 Yr Fixed | 4.875 | 4.913 | 0.000 | |
Elite High Bal 15 Yr Fixed | 4.000 | 4.060 | 0.000 | |
Prime Jumbo 30 Yr Fixed | 5.125 | 5.158 | 0.000 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period.
Conforming: $400,000 / 70%LTV / 700 Credit Score
Conf High-Balance: $647,201 / 70% LTV / 720 Credit Score
Jumbo: $970,801 / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 760 Credit Score / Minimum loan amount $200K
The rates displayed are subject to change without notice.