Current Rates as of 03/14/2025
Loan Program | Rate | APR | Points | |
---|---|---|---|---|
Elite Conf 30 Yr Fixed | 6.375 | 6.503 | 0.500 | |
Elite Conf 15 Yr Fixed | 5.375 | 5.569 | 0.500 | |
Elite High Bal 30 Yr Fixed | 6.500 | 6.619 | 0.500 | |
Elite High Bal 15 Yr Fixed | 5.625 | 5.805 | 0.500 | |
CU Portfolio 7/6 ARM | 5.999 | 6.202 | 0.500 | SOFR Index + 2.75 margin Floor = Start Rate Adjusts after 10 years Initial = 5% / 6 month = 1% / Lifetime = 5% |
CU Portfolio 10/6 ARM | 6.250 | 6.440 | 0.500 | SOFR Index + 2.75 margin Floor = Start Rate Adjusts after 10 years Initial = 5% / 6 month = 1% / Lifetime = 5% |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period and based upon the following loan amounts, LTV's & credit scores:
Elite Conforming: $500,000 / 70%LTV / 760 Credit Score
Elite Conf High-Balance: $806501 / 70% LTV / 760 Credit Score
Portfolio 10/6 ARM: $500,000 / 75% LTV / 700 Credit Score
The rates displayed are subject to change without notice.